Overview
Mainly consists of bridge structure, lifting mechanism, crane traveling mechanism, electric equipment etc. Explosion-proof performance of all motors and electrical equipments of explosion-proof overhead cranes is in line with GB3836.2-2000 "for explosive gas atmospheres with explosion-proof electrical equipment-Part 2: Flameproof "d", and the whole performance is in line with provisions of the standards of explosion-proof bridge cranes JB/T5897-1991.
The proof marks are Exd Ⅱ BT4 and Exd Ⅱ CT4. Applied to sites where explosion transfer capacity is not higher than the II B or II C-class, and the sites with explosive air mixture formed with inflammable gas (or steam) and air whose factory ignition temperature groups of not less than the T4 group.
Yuantai Standard Supply Scope
- Lifting Capacity: 5-75 ton
- Lifting Height: 1-50 m
- Span: 10.5-31.5m
- Voltage: 220-440V 50/60Hz 3Phase
- Protection Class: IP44-IP55
- Working Temperature: -20-+40 ℃
- Lifting Mechanism: Electric Hoist
- Color: Blue, Yellow, Customized
If the standard crane and hoist can not meet your needs, contact us freely, we can provide a tailor-made solution for your projects.
Certifications
Applications
- For explosive gas atmospheres.
- Span Length: 7.5~31.5 m.
- Lifting Capacity: 5~75 ton.
Features
- Reasonable design, strong rigidity
- Adjusting speed with converter function, steady travelling
- Mechanical Feature
- Single welding box girder
- Material Q235B or Q345B
- Rectangular tube legs or welded by superior steel plates
- 10.9 class High tension bolts mounting between girder and legs
- Trinity-drive system or traditional drive by motor and reducer
- Smoothly moving, effectively braking, long service life
Parameters
Below are standard crane parameters for reference, tailor-made crane solution is available.
10 ton Single Girder Explosion-proof Overhead Crane Parameters
Span | S(m) | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
---|---|---|---|---|---|---|---|---|---|
Lifting height | m | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Lifting speed | m/min | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Trolley speed | m/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Crane speed | m/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Lifting motor | kw | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Trolley motor | kw | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Total weight | t | 3.26 | 3.76 | 4.4 | 5.17 | 5.92 | 7.48 | 9.71 | 14.05 |
Max Wheel Load | KN | 51.3 | 55.3 | 58.3 | 61.3 | 63.9 | 68.2 | 74.2 | 85.4 |
Track | P24 | P24 | P24 | P24 | P24 | P24 | P24 | P24 | |
Main dimension | mm | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Rail top to main top | H1 | 720 | 720 | 820 | 875 | 875 | 925 | 1100 | 1200 |
Rail top to hook centre | H2 | 1850 | 1850 | 1850 | 1900 | 1940 | 2000 | 1920 | 1920 |
Wheel base | W | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 |
Crane width | B | 2500 | 2500 | 2500 | 3000 | 3000 | 3500 | 4000 | 4700 |
Hook left limitation | S1 | 1293 | 1293 | 1293 | 1293 | 1293 | 1293 | 1293 | 1293 |
Hook right limitation | S2 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 |
Main girder height | H3 | 900 | 900 | 1000 | 1100 | 1140 | 1250 | 1350 | 1450 |
10 ton Double Girder Explosion-proof Overhead Crane Parameters
Span | S(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
---|---|---|---|---|---|---|---|---|---|
Lifting height | m | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Lifting speed | m/min | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 |
Trolley speed | m/min | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 |
Crane speed | m/min | 112.5 | 112.5 | 112.5 | 101 | 101 | 101 | 101 | 101 |
Lifting motor | kw | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Trolley motor | kw | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Total weight | kg | 20800 | 22400 | 25200 | 29100 | 32800 | 36200 | 39900 | 42900 |
Max Wheel Load | KN | 113 | 121 | 131 | 142 | 152 | 162 | 172 | 180 |
Track | P43 | P43 | P43 | P43 | P43 | P43 | P43 | P43 | |
Main dimension | mm | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to main top | H1 | 2078 | 2078 | 2078 | 2189 | 2189 | 2189 | 2189 | 2189 |
Rail top to hook centre | H2 | 815 | 815 | 815 | 940 | 940 | 940 | 940 | 940 |
Wheel base | W | 4000 | 4000 | 4000 | 4100 | 4100 | 5000 | 5000 | 5000 |
Crane width | B | 6913 | 6913 | 6913 | 6963 | 6963 | 7413 | 7413 | 7413 |
Hook left limitation | S1 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
Hook right limitation | S2 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Trolley gauge | K | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Why Choose Yuantai Crane?
Give you multiple returns
Yuantai's crane products have currently served more than 150 countries around the world, and have created wealth for customers that is several times the price of the crane machine, and it is still going on.
Professional, worry-free and time-saving
Professional and customized crane solutions can better match customers' working conditions. High-quality crane products make customers more assured and worry-free when use.
Product life cycle service
Our services run through all aspects of product design, production, installation and spare parts support. Taking customers as the center and taking high-quality products as the core carrier, realize the service concept of customers buying with confidence and using them with confidence.
How to get quotation?
Overhead & Gantry Crane
- Lifting capacity:
- Lifting height:
- Span:
- Voltage(e.g. 220V 60Hz 3Phase):
- Working conditions:
Jib Crane Inquiry
- Lifting capacity:
- Lifting height:
- Arm length:
- Voltage(e.g. 220V 60Hz 3Phase):
- Working conditions:
Hoist Inquiry
- Lifting capacity:
- Lifting height:
- Voltage(e.g. 220V 60Hz 3Phase):
- Working conditions:
Send us your RFQ including the parameters above, we will reply our quotation accordingly.
Contact to Get Solution & Price
Respond quickly to customer needs, questions and create value.