Overview
Single girder overhead crane is an universal overhead bridge crane. Yuantai brand single girder overhead cranes include newly designed European single girder overhead crane(HD type) and Traditional single girder hoist overhead crane(LD type). Usually, the main beam is a box-type main beam structure, which is more sturdy and durable.
These two types of single-girder bridge cranes adopt different design standards, and the configuration, performance and cost are also different. However, they can all meet the needs of use in general scenarios, such as lifting materials in factory, warehouses, processing workshops and other environments.
Standard Supply Scope
- Lifting Capacity: 1-32 ton
- Lifting Height: 1-50 m
- Span: 6-28.5 m
- Voltage: 220-440V 50/60Hz 3Phase
- Protection Class: IP44-IP55
- Working Temperature: -20-+40 ℃
- Lifting Mechanism: Electric Hoist
- Color: Blue, Yellow, Customized
If the standard crane and hoist can not meet your needs, contact us freely, we can provide a tailor-made solution for your projects.
Certifications
HD Model European Overhead Crane
HD single girder overhead crane is designed accordance with international standards: DIN (Germany), FEM (Europe), ISO (International), has the advantages of strong rigidity, light weight, outstanding structural design, etc., can effectively save plant space and investment costs.
Composition: main beam, end carridges, electric hoist, electrical equipment. (Each part can be provided separately)
Control mode options: pendant control, remote control, cabin control
√ Designed with European FEM standard.
√ Span Length: 7.5~31.5 m.
√ Lifting Capacity: 1~20 ton.
Features
Low height
Compared with traditional cranes, crane height is reduced by 20-25% (HD vs LD)
Light weight
Reduce weight by 20-30%, save plant construction costs (HD vs LD)
Small wheel pressure
Maximum wheel pressure reduced by 15-20% (HD vs LD)
Extremely small size
The limit size is small, increasing the working area of the crane. (HD vs LD)
HD Model European Overhead Crane Specifications
Below is standard overhead crane parameters for reference, tailor-made crane solution is available. If the product is upgraded and optimized, the parameters may be different.
Lifting Capacity | Span | Working Duty | Travelling Speed | Wheel Diameter | Total Weight |
ton | m | - | m/min | mm | Kg |
3.2 | 10.5 | 1Am/M4 | 2.0-20 | 145 | 2420 |
13.5 | 1Am/M4 | 2.0-20 | 145 | 2830 | |
16.5 | 1Am/M4 | 2.0-20 | 145 | 3640 | |
19.5 | 1Am/M4 | 2.0-20 | 180 | 4665 | |
22.5 | 1Am/M4 | 2.0-20 | 180 | 5414 | |
25.5 | 1Am/M4 | 2.0-20 | 180 | 6542 | |
28.5 | 1Am/M4 | 2.0-20 | 180 | 7494 | |
5 | 10.5 | 1Am/M4 | 2.0-20 | 145 | 2420 |
13.5 | 1Am/M4 | 2.0-20 | 145 | 2830 | |
16.5 | 1Am/M4 | 2.0-20 | 145 | 3640 | |
19.5 | 1Am/M4 | 2.0-20 | 180 | 4665 | |
22.5 | 1Am/M4 | 2.0-20 | 180 | 5414 | |
25.5 | 1Am/M4 | 2.0-20 | 180 | 6542 | |
28.5 | 1Am/M4 | 2.0-20 | 180 | 7494 | |
6.3 | 10.5 | 1Am/M4 | 2.0-20 | 145 | 2520 |
13.5 | 1Am/M4 | 2.0-20 | 145 | 2950 | |
16.5 | 1Am/M4 | 2.0-20 | 145 | 3780 | |
19.5 | 1Am/M4 | 2.0-20 | 180 | 4855 | |
22.5 | 1Am/M4 | 2.0-20 | 180 | 5624 | |
25.5 | 1Am/M4 | 2.0-20 | 180 | 6742 | |
28.5 | 1Am/M4 | 2.0-20 | 180 | 7784 | |
10 | 10.5 | 1Am/M4 | 2.0-20 | 180 | 3460 |
13.5 | 1Am/M4 | 2.0-20 | 180 | 4480 | |
16.5 | 1Am/M4 | 2.0-20 | 180 | 5320 | |
19.5 | 1Am/M4 | 2.0-20 | 180 | 6380 | |
22.5 | 1Am/M4 | 2.0-20 | 180 | 7620 | |
25.5 | 1Am/M4 | 2.0-20 | 200 | 9520 | |
28.5 | 1Am/M4 | 2.0-20 | 200 | 10550 | |
12.5 | 10.5 | 1Am/M4 | 2.0-20 | 180 | 3620 |
13.5 | 1Am/M4 | 2.0-20 | 180 | 4680 | |
16.5 | 1Am/M4 | 2.0-20 | 180 | 5490 | |
19.5 | 1Am/M4 | 2.0-20 | 180 | 6540 | |
22.5 | 1Am/M4 | 2.0-20 | 180 | 7780 | |
25.5 | 1Am/M4 | 2.0-20 | 200 | 9690 | |
28.5 | 1Am/M4 | 2.0-20 | 200 | 11380 | |
16 | 10.5 | 1Am/M4 | 2.0-20 | 240 | 5016 |
13.5 | 1Am/M4 | 2.0-20 | 240 | 6385 | |
16.5 | 1Am/M4 | 2.0-20 | 240 | 8029 | |
19.5 | 1Am/M4 | 2.0-20 | 240 | 9775 | |
22.5 | 1Am/M4 | 2.0-20 | 240 | 10719 | |
25.5 | 1Am/M4 | 2.0-20 | 240 | 11818 | |
28.5 | 1Am/M4 | 2.0-20 | 240 | 13696 |
LD Model Traditional Overhead Crane
- LD type hoist overhead crane is designed and made according to JB/T 1306 Electric Single Girder Crane
- The matched electric hoists have CD1 model, MD1 model, etc.
- The light small lifting equipment with running way
- Hoisting goods in the factory, warehouse, stockyard
- Banned to use in some dangerous environment, such as easily combustible,explosive,etc
√ Widely used in factory, warehouse, stockyard, etc.
√ Span Length: 7.5~31.5 m.
√ Lifting Capacity: 1~32 ton.
Advantages
- Good design, strong rigidity
- Good suability, convenient in use and strong commonality
- Steady travelling with speed adjusting function
- Wide selection of electric hoists.
Features
- Reasonable design, strong rigidity
- Good in usability, make convenient, strong commonality
- Small size, Low working class
- Adjusting speed with converter function, steady travelling
- Choosing according to different needs
Specifications
Below is 10 ton single girder overhead crane parameters for reference, tailor-made crane solution is available.
Span | S(m) | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
---|---|---|---|---|---|---|---|---|---|
Lifting height | m | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Lifting speed | m/min | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Trolley speed | m/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Crane speed | m/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Lifting motor | kw | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Trolley motor | kw | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Total weight | t | 3.26 | 3.76 | 4.4 | 5.17 | 5.92 | 7.48 | 9.71 | 14.05 |
Max Wheel Load | KN | 51.3 | 55.3 | 58.3 | 61.3 | 63.9 | 68.2 | 74.2 | 85.4 |
Track | P24 | P24 | P24 | P24 | P24 | P24 | P24 | P24 | |
Main dimension | mm | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Rail top to main top | H1 | 720 | 720 | 820 | 875 | 875 | 925 | 1100 | 1200 |
Rail top to hook centre | H2 | 1850 | 1850 | 1850 | 1900 | 1940 | 2000 | 1920 | 1920 |
Wheel base | W | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 |
Crane width | B | 2500 | 2500 | 2500 | 3000 | 3000 | 3500 | 4000 | 4700 |
Hook left limitation | S1 | 1293 | 1293 | 1293 | 1293 | 1293 | 1293 | 1293 | 1293 |
Hook right limitation | S2 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 |
Main girder height | H3 | 900 | 900 | 1000 | 1100 | 1140 | 1250 | 1350 | 1450 |
Why Choose Yuantai Crane?
Give you multiple returns
Yuantai's crane products have currently served more than 150 countries around the world, and have created wealth for customers that is several times the price of the crane machine, and it is still going on.
Professional, worry-free and time-saving
Professional and customized crane solutions can better match customers' working conditions. High-quality crane products make customers more assured and worry-free when use.
Product life cycle service
Our services run through all aspects of product design, production, installation and spare parts support. Taking customers as the center and taking high-quality products as the core carrier, realize the service concept of customers buying with confidence and using them with confidence.
How to get quotation?
Overhead & Gantry Crane
- Lifting capacity:
- Lifting height:
- Span:
- Voltage(e.g. 220V 60Hz 3Phase):
- Working conditions:
Jib Crane Inquiry
- Lifting capacity:
- Lifting height:
- Arm length:
- Voltage(e.g. 220V 60Hz 3Phase):
- Working conditions:
Hoist Inquiry
- Lifting capacity:
- Lifting height:
- Voltage(e.g. 220V 60Hz 3Phase):
- Working conditions:
Send us your RFQ including the parameters above, we will reply our quotation accordingly.
Contact to Get Solution & Price
Respond quickly to customer needs, questions and create value.